Palm Deira Real Estate Performance in 2025
Palm Deira area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,339.025
↑ 26.0%
Property median price
4M
↓ 61.7%
Transaction
3,660
↑ 112.4%
Primary vs Secondary Market
First sale
Median Price:4M
Price per sqft:2,360.453
Resale
Median Price:4M
Price per sqft:881.879
Top Selling Projects in Palm Deira, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Bay Grove Residences C - Dubai Islands | - | 363 | - | 5M | 2,346.047 |
| Bay Grove Residences D - Dubai Islands | - | 245 | - | 6M | 2,559.072 |
| Bay Grove Residences B - Dubai Islands | - | 241 | - | 5M | 2,526.621 |
| Flora Isle | - | 224 | - | 4M | 2,775.247 |
| COTIER HOUSE 1 BY IMTIAZ | 1 | 124 | ↑ 12300% | 5M | 2,602.54 |
| Edgewater Residences 3 | - | 115 | - | 3M | 2,446.712 |
| Beach Walk Grand By Imtiaz | - | 100 | - | 4M | 2,323.944 |
| Cotier House 2 By Imtiaz | 1 | 100 | ↑ 9900% | 5M | 2,491.975 |
| Esme' Beach Residences | 1 | 97 | ↑ 9600% | 4M | 2,813.824 |
| Bay Villas - Dubai Islands | 602 | 96 | ↓ -84.05% | 10M | 1,649.919 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.