Palm Deira Real Estate Performance in 2025
Palm Deira area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,568.529
↑ 7.7%
Property median price
3M
↓ 16.1%
Transaction
34
↓ 99.2%
Primary vs Secondary Market
First sale
Median Price:3M
Price per sqft:2,605.617
Resale
Median Price:7M
Price per sqft:1,641.309
Top Selling Projects in Palm Deira, YTD
Market:
Bed:
| Project | 2025 | 2026 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Bay Villas - Dubai Islands | 136 | 3 | ↓ -97.79% | 7M | 1,641.309 |
| WHITECLIFFS RESIDENCES | 40 | 2 | ↓ -95% | 2M | 1,799.998 |
| Arka Enclave Residences | 24 | 1 | ↓ -95.83% | 3M | 2,349.144 |
| SUNSET BAY GRAND BY IMTIAZ | - | 1 | - | 2M | 2,336.36 |
| Edgewater Residences 2 | 32 | 1 | ↓ -96.88% | 2M | 1,905.575 |
| 997 Residences by Reef Luxury Development | 5 | 1 | ↓ -80% | 2M | 2,627.569 |
| HATIMI RESIDENCES BY FAKHRUDDIN | 36 | 1 | ↓ -97.22% | 7M | 3,655.342 |
| ELLE RESIDENCES | 29 | 1 | ↓ -96.55% | 3M | 3,036.129 |
| Sea View Residence By Sama Mayas | 9 | 1 | ↓ -88.89% | 2M | 2,297.227 |
| Bay Grove Residences D - Dubai Islands | 255 | 1 | ↓ -99.61% | 5M | 2,473.589 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.