Palm Deira Real Estate Performance in 2025
Palm Deira area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,294.47
↑ 23.6%
Property median price
4M
↓ 63.7%
Transaction
2,340
↑ 35.8%
Primary vs Secondary Market
First sale
Median Price:4M
Price per sqft:2,325.026
Resale
Median Price:4M
Price per sqft:868.541
Top Selling Projects in Palm Deira, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Bay Grove Residences C - Dubai Islands | - | 361 | - | 5M | 2,346.561 |
Bay Grove Residences B - Dubai Islands | - | 239 | - | 5M | 2,528.552 |
Flora Isle | - | 207 | - | 4M | 2,749.643 |
COTIER HOUSE 1 BY IMTIAZ | 1 | 103 | ↑ 10200% | 5M | 2,605.824 |
Edgewater Residences 3 | - | 97 | - | 3M | 2,422.247 |
Esme' Beach Residences | 1 | 91 | ↑ 9000% | 4M | 2,803.247 |
Beach Walk Grand By Imtiaz | - | 90 | - | 4M | 2,336.026 |
Bay Grove Residences, Dubai Islands | 216 | 82 | ↓ -62.04% | 5M | 2,310.85 |
Villa Del Divos Residences | 2 | 76 | ↑ 3700% | 5M | 3,210.183 |
Shoaq | - | 71 | - | 4M | 2,725.369 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.